5K
| Finish # | Bib # | Last Name | First Name | Sex | Age | Time |
| 1 | 20 | Pierre | Brian | M | 18 | 17:03 |
| 2 | 126 | Tanui | Philemon | M | 25 | 17:11 |
| 3 | 97 | Cramer | Nick | M | 22 | 17:36 |
| 4 | 90 | Schabron | Chris | M | 23 | 17:46 |
| 5 | 65 | Mayes | Kris | M | 17 | 20:15 |
| 6 | 63 | Peterson | Nikki | F | 20 | 21:35 |
| 7 | 108 | Handrich | Tessa | F | 24 | 22:12 |
| 8 | 140 | Alburn | Craig | M | 41 | 22:21 |
| 9 | 59 | McCrackin | Pegggy | F | 47 | 23:07 |
| 10 | 98 | Diller | Maggie | F | 22 | 23:17 |
| 11 | 118 | Kelly | Matt | M | 25 | 23:25 |
| 12 | 124 | Rosenlieb | Scott | M | 54 | 24:07 |
| 13 | 89 | Griesbach | Randy | M | 45 | 24:33 |
| 14 | 48 | Boss | Erik | M | 14 | 24:35 |
| 15 | 78 | O'Flannigan | Cara | F | 34 | 24:35 |
| 16 | 125 | Garland | Robert | M | 20 | 25:39 |
| 17 | 53 | Argyle | Morris | M | 40 | 26:01 |
| 18 | 94 | Heineko | Betty | F | 59 | 26:36 |
| 19 | 101 | Brown | Susan | F | 43 | 27:06 |
| 20 | 71 | Johnson | Suzanne | F | 47 | 28:22 |
| 21 | 95 | Lentz-Smith | Jane | F | 52 | 29:20 |
| 22 | 91 | Schabron | Bridget | F | 19 | 29:35 |
| 23 | 84 | Cooper | Pete | M | 26 | 29:51 |
| 24 | 79 | Lehrer | Jason | M | 33 | 30:05 |
| 25 | 120 | Herdt | Holly | F | 26 | 30:17 |
| 26 | 83 | Schroeder | Stacey | F | 26 | 30:20 |
| 27 | 2 | Towler | Brian | M | 56 | 30:56 |
| 28 | 76 | Barrett | Steven | M | 50 | 31:35 |
| 29 | 6 | Warren | Heather | F | 43 | 32:32 |
| 30 | 104 | Haigler | Matt | M | 20 | 33:18 |
| 31 | 77 | Bradfield | Andrew | M | 20 | 33:19 |
| 32 | 4 | Weatherford | Jennifer | F | 46 | 35:09 |
| 33 | 114 | Judkins | Andrew | M | 29 | 35:55 |
| 34 | 38 | Adams | Garrett | M | 20 | 35:58 |
| 35 | 31 | Gregg | Katie | F | 20 | 36:09 |
| 36 | 18 | Matthews | Melanie | F | 20 | 38:45 |
| 37 | 86 | Crater | Buddy | M | 34 | 39:08 |
| 38 | 9 | Primus | Sarah | F | 20 | 39:31 |
| 39 | 11 | Stansbury | Clayton | M | 13 | 39:58 |
| 40 | 50 | Frausto | Daniel | M | 32 | 43:06 |
| 41 | 68 | Roster | John | M | UK | 45:57 |
| 42 | 55 | Crater | Elisa | F | 34 | 46:55 |
| 43 | 102 | Hamilton | Julie | F | 58 | 48:57 |
| 44 | 14 | Stansbury | J. | F | UK | 51:15 |
| 45 | 8 | Tachiquin | Jesse | M | 48 | 51:20 |
| 46 | 135 | McBeth | Abi | F | UK | 51:28 |
| 47 | 137 | McBeth | Boudie | F | UK | 51:37 |
| 48 | 136 | McBeth | Ian | M | UK | 51:39 |
| 49 | 21 | Riggs | Brenda | F | 25 | 53:02 |
| 50 | 85 | Nutter | John | M | 59 | 53:03 |
| 51 | 16 | Riggs | Michael | M | 16 | 53:03 |
| 52 | 17 | Riggs | Jeremy | M | 25 | 53:04 |
| 53 | 22 | Posey | Cindy | F | 22 | 53:12 |
| 54 | 73 | O'Flannigan | Mary | F | 61 | 55:57 |
| 55 | 123 | Giles | Tracy | F | 62 | 55:58 |
| 56 | 72 | O'Flannigan | Brian | M | 30 | 55:59 |
| 57 | 122 | Giles | Monte | M | 65 | 55:59 |
| 58 | 12 | O'Flannigan | Ann | F | 38 | 56:01 |
| 59 | 142 | Dorst | Emma | F | 20 | 57:24 |
| 60 | 141 | Dorst | Holly | F | 54 | 57:28 |
| 61 | 15 | Towler | Shelley | F | 49 | 59:07 |
| 62 | 145 | Foianini | Mary | F | UK | 59:08 |
| 63 | 92 | Frausto | Yvonne | F | 31 | 59:22 |
| 64 | UK | |||||
| 65 | 67 | Frausto | John | M | 67 | 64:19 |
| 66 | 39 | Frausto | Maria | F | 29 | 64:31 |
| 67 | 69 | Frausto | Dominic | M | 13 | 76:07 |
| Other race finishers who did not wish receive times | ||||||
| 68 | Rerucha | Cal | ||||
| 69 | Rerucha | Jan | ||||
| 70 | Rerucha | Max | ||||
| 71 | Clayton | Andrew | ||||
| 72 | Clayton | Renee | ||||
| 73 | Clayton | Alexander | ||||
| 74 | Graham | Jennifer | ||||
| 75 | Graham | Justin |
10K
| Finish # | Bib # | Last Name | First Name | Sex | Age | Time |
| 1 | 47 | Clark | Jon | M | 33 | 35:57 |
| 2 | 74 | Radosevich | Dan | M | 44 | 36:09 |
| 3 | 87 | Haskell | Ted | M | 37 | 37:36 |
| 4 | 60 | Douglas | Geoff | M | 37 | 38:33 |
| 5 | 10 | Stansbury | Dylan | M | UK | 38:45 |
| 6 | 110 | French | Jeff | M | 36 | 40:36 |
| 7 | 88 | Griesbach | Ryan | M | 17 | 41:03 |
| 8 | 57 | Bridgmon | Mattie | F | 19 | 41:53 |
| 9 | 117 | Chuhralya | Jeremy | M | 23 | 42:03 |
| 10 | 113 | French | Johnna | F | 36 | 42:09 |
| 11 | 112 | Lockwood | Ethan | M | 15 | 42:19 |
| 12 | 139 | Ysebaert | Sara | F | 19 | 43:19 |
| 13 | 44 | Cable | Jessica | F | 29 | 44:43 |
| 14 | 13 | Ogle | Kiona | F | 33 | 46:46 |
| 15 | 70 | Mansur | Bruce | M | 54 | 47:15 |
| 16 | 119 | Newman | Eve | F | 26 | 47:37 |
| 17 | 61 | Eastman | Patrick | M | 45 | 50:50 |
| 18 | 121 | Lyford | Jennifer | F | 35 | 51:04 |
| 19 | 106 | Wolfinbarger | Aaron | M | 16 | 51:15 |
| 20 | 146 | Beedle | Jennifer | F | 25 | 51:04 |
| 21 | 93 | Lebeda | Dean | M | 55 | 51:35 |
| 22 | 62 | Cox | Kevin | M | 44 | 51:54 |
| 23 | 107 | Massey | Garth | M | 59 | 53:02 |
| 24 | 81 | Kingston | Tim | M | 49 | 53:23 |
| 25 | 109 | Myka | Emily | F | 18 | 53:31 |
| 26 | 105 | Matsuno | Keiko | F | 18 | 53:59 |
| 27 | 115 | Lockwood | Nancy | F | 46 | 54:10 |
| 28 | 99 | Brown | Tom | M | UK | 54:45 |
| 29 | 1 | Wigton | Rachel | F | 20 | 55:50 |
| 30 | 116 | Duncan | Julie | F | UK | 56:18 |
| 31 | 58 | Bridgmon | Dale | M | 49 | 57:24 |
| 32 | 103 | Niezgoda | Sue | F | 33 | 57:32 |
| 33 | 46 | Davenport | Anna | F | 40 | 57:32 |
| 34 | 82 | Barrows | Gwynn | F | 20 | 57:33 |
| 35 | 36 | Fitzgerald | Michael | M | 18 | 59:06 |
| 36 | 64 | Feltz | Wayne | M | 41 | 59:07 |
| 37 | 96 | Jennett | Susan | F | 47 | 59:58 |
| 38 | 37 | Kelley | Georgia | F | 19 | 64:04 |
| 39 | 7 | Frias | Lupe | F | 75 | 72:50 |
| 40 | 100 | Johnson | Patrick | M | 37 | 73:16 |
| 41 | 111 | LaForce | Tara | F | 29 | 73:17 |
| 42 | 3 | Wilkinson | Amanda | F | 18 | 75:40 |
| 43 | 5 | Wilkinson | Andrea | F | 39 | 76:37 |
| 44 | 144 | Connolly | Cathy | F | 50 | 78:36 |
| 45 | 143 | Lamborn | Jean | F | 53 | 79:07 |